| 
						
							|  | 
								
									|  |  
									| 
										
											| 
																					
																						|  |  
																						| 
                                                                                          
                                                                                            | 
 |  
                                                                                            | 1 | MED MARIN DNZ | M/TUG MED SALVOR | 500 GRT | OCEAN GOING TUG BOAT |  
                                                                                            | 2 | IZMIR TERSANESI | KURTARMA 3 | 500 GRT | OCEAN GOING TUG BOAT |  
                                                                                            | 3 | IZMIR TERSANESI | KURTARMA 4 | 500 GRT | OCEAN TUG BOAT |  
                                                                                            | 4 | DEARSAN SHIPYARD | M/T STAR | 6.500 DWT | CHEM.TANKER |  
                                                                                            | 5 | LIDER DNZ | M/T LIDER KEREM | 5.000 DWT | CHEM.TANKER |  
                                                                                            | 6 | RMK SHIPYARD | NB 055 | 4.800 DWT | CHEM.TANKER |  
                                                                                            | 7 | RMK SHIPYARD | NB 056 | 6.500 DWT | CHEM.TANKER |  
                                                                                            | 8 | RMK SHIPYARD | NB 057 | 4.800 DWT | CHEM.TANKER |  
                                                                                            | 9 | UMAR DNZ | NB 027 | 3.500 DWT | CHEM.TANKER |  
                                                                                            | 10 | YILYAK GROUP | NB 244 | 6.500 DWT | RORO-CONTAINER |  
                                                                                            | 11 | YILYAK GROUP | NB 060 | 4.850 DWT | CHEM.TANKER |  
                                                                                            | 12 | YILYAK GROUP | NB 062 | 5.850 DWT | CHEM.TANKER |  
                                                                                            | 13 | YILYAK GROUP | NB 067 | 5.850 DWT | CHEM.TANKER |  
                                                                                            | 14 | YILYAK GROUP | NB 068 | 5.850 DWT | CHEM.TANKER |  
                                                                                            | 15 | YAGCI DENIZCILIK | M.YAGCI | 5.800 DWT | CONTAINER VSL |  
                                                                                            | 16 | YARDIMCI SHIPYARD | NB 028 | 3.500 DWT | CHEM TANKER |  
                                                                                            |  |  
                                                                                            | 17 | YARDIMCI SHIPYARD | NB 029 | 3.500 DWT | CHEM.TANKER |  
                                                                                            | 18 | LIDER DNZ | NB 035 | 5.000 DWT | CHEM.TANKER |  
                                                                                            | 19 | RMK SHIPYARD | NB 062 | 11.000 DWT | CHEM.TANKER |  
                                                                                            | 20 | CIHAN DENIZCILIK | NB 033 | 7.600 DWT | GEN CARGO |  
                                                                                            | 21 | RMK SHIPYARD | NB 063 | 4.500 DWT | CHEM.TANKER |  
                                                                                            | 22 | GUZIDE DENIZCILIK | NB 37 | 6.500 DWT | GEN CARGO |  
                                                                                            | 23 | YILYAK | NB 69 | 16.000 DWT | CHEM.TANKER |  
                                                                                            | 24 | AKAYLAR DENIZCILIK | NB 107 | 5.850 DWT | GEN CARGO |  
                                                                                            | 25 | DİZMAN DENIZCILIK | NB 41 | 8.000 DWT | GEN CARGO |  
                                                                                            | 26 | TEMEL KUM ÇAKIL | NB 12 | 4.300 DWT | GEN CARGO |  
                                                                                            | 27 | YARDIMCI GEMI SANAYI | NB 41 | 3.500 DWT | CHEM.TANKER |  
                                                                                            | 28 | YARDIMCI GEMI SANAYI | NB 42 | 3.500 DWT | CHEM.TANKER |  
                                                                                            |  |  
                                                                                            | 29 | YILYAK | NB 70 | 16.000 DWT | CHEM.TANKER |  
                                                                                            | 30 | DUZGIT GEMI INSA | CS 30 | 4.600 DWT | CHEM.TANKER |  
                                                                                            | 31 | DUZGIT GEMI INSA | NB 72 | 7.000 DWT | CHEM.TANKER |  
                                                                                            | 32 | MARSEL DENIZCILIK | NB 109 | 7.900 DWT | CHEM.TANKER |  
                                                                                            | 33 | BOGAZICI DNZ. | M/TUG NB 006 | 500 GRT | OCEAN GOING TUG BOAT |  
                                                                                            | 34 | BOGAZICI DNZ. | M/TUG NB 007 | 500 GRT | OCEAN GOING TUG BOAT |  
                                                                                            | 35 | DİZMAN DENIZCILIK | NB 013 | 8.000 DWT | GEN CARGO |  
                                                                                            | 36 | TORLAK DENIZCILIK | NB 051 | 5.850 DWT | CHEM.TANKER |  
                                                                                            | 37 | YARDIMCI GEMI SANAYI | NB 50 | 3.500 DWT | CHEM.TANKER |  
                                                                                            | 38 | GISAN S/YARD- KEREM DZ | NB.41 | 6,500 DWT | CHEM.TANKER |  
                                                                                            | 39 | YARDIMCI GEMI SANAYI | NB 67 | 3.500 DWT | CHEM.TANKER |  
                                                                                            | 40 | PROTEKSAN | NB.47 | 500 GRT | MEGA YATCH |  
                                                                                            |  |  
                                                                                            | 41 | RMK SHIPYARD | NB.68 | 19,000 DWT | CHEM.TANKER |  
                                                                                            | 42 | YARDIMCI SHIPYARD | NB.36 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 43 | NAVAL S/YARD- UMAY DZ | NB.03 | 6,500 DWT | CHEM.TANKER |  
                                                                                            | 44 | KOCATEPE S/YARD | NB.21 | 3,500 DWT | CHEM.TANKER |  
                                                                                            | 45 | YARDIMCI SHIPYARD | NB.62 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 46 | YARDIMCI GEMI SANAYI | NB 51 | 3.500 DWT | CHEM.TANKER |  
                                                                                            | 47 | CELIKTRANS S/YARD – IDO | NB.34 | 2,900 DWT | PASANGER |  
                                                                                            | 48 | YILYAK – MARMARA S/YARD | NB.77 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 49 | PROTEKSAN S/YARD | NB.48 | 500 GRT | MEGA YATCH |  
                                                                                            | 50 | BOGAZICI DNZ. | M/TUG NB 08 | 500 GRT | OCEAN GOING TUG BOAT |  
                                                                                            | 51 | BOGAZICI DNZ. | M/TUG NB 09 | 500 GRT | OCEAN GOING TUG BOAT |  
                                                                                            | 52 | YARDIMCI SHIPYARD | NB.63 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 53 | CELIKTRANS S/YARD – IDO | NB.35 | 2,900 DWT | PASANGER |  
                                                                                            |  |  
                                                                                            | 54 | YARDIMCI SHIPYARD | NB.64 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 55 | CELIKTRANS S/YARD – IDO | NB.36 | 2,900 DWT | PASANGER |  
                                                                                            | 56 | CELIKTRANS S/YARD – IDO | NB.37 | 2,900 DWT | PASANGER |  
                                                                                            | 57 | CELIKTRANS S/YARD – IDO | NB.38 | 2,900 DWT | PASANGER |  
                                                                                            | 58 | YARDIMCI SHIPYARD | NB.68 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 59 | YARDIMCI SHIPYARD | NB.69 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 60 | YARDIMCI SHIPYARD | NB.60 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 61 | YARDIMCI SHIPYARD | NB.71 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 62 | YILYAK – MARMARA S/YARD | NB.78 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 63 | YILYAK – MARMARA S/YARD | NB.79 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 64 | YILYAK – MARMARA S/YARD | NB.80 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 65 | YILDIRM–MARMARA S/YARD | NB.81 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 66 | GEMLIK GUBRE-KARASU | NB.02 | 8,500 DWT | BULK CARRIER |  
                                                                                            | 67 | GEMLIK GUBRE-KARASU | NB.04 | 8,500 DWT | BULK CARRIER |  
                                                                                            | 68 | GEMLIK GUBRE-KARASU | NB.31 | 8,500 DWT | BULK CARRIER |  
                                                                                            | 69 | GEMLIK GUBRE-KARASU | NB.32 | 8,500 DWT | BULK CARRIER |  
                                                                                            |  |  
                                                                                            | 70 | YILDIRM–MARMARA S/YARD | NB.82 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 71 | YILDIRM–MARMARA S/YARD | NB.83 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 72 | YILDIRM–MARMARA S/YARD | NB.84 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 73 | YILDIRM–MARMARA S/YARD | NB.85 | 10,000 DWT | CHEM.TANKER |  
                                                                                            | 74 | YARDIMCI SHIPYARD | NB.55 | 4,500 DWT | CONTAINER |  
                                                                                            | 75 | YARDIMCI SHIPYARD | NB.78 | 7,500 DWT | CHEM.TANKER |  
                                                                                            | 76 | YARDIMCI SHIPYARD | NB.79 | 7,500 DWT | CHEM.TANKER |  
                                                                                            |  |  
                                                                                            | TSUNESHI SHIPYARDYASA SHIPPING
 | 3 X 82,800 DWT | BULK CARRIERS BOUGHT FROM US | 2003 STT/ SUPLIED
 |  
                                                                                            | SANOYAS SHIPYARDYASA SHIPPING
 | 2 X 75,500 DWT | BULK CARRIERS BOUGHT FROM US | 2003 STT/ SUPLIED
 |  
                                                                                            | MITSUI SHIPYARD YASA SHIPPING
 
 | 2 X 56,500 DWT | BULK CARRIERS BOUGHT FROM US | 2004 STT/ SUPLIED
 |  
                                                                                            |  |  
                                                                                            |    Genel Denizcilik/Geden Line  New Builds between 1999 and 2001 - 3  vessels at S.Korea (Daedong Shipyard) Genel Denizcilik/Geden Line  New Builds between 2001 and 2003  build 2 x37K Chemical/Product Tankers – Hyundai Mipo Shipard
 No.0378 & 0379
 |  
                                                                                            |  |  
                                                                                            | Kalkavan Denizcilik New builds before 1999 – 2 vessels at Tuzla/Istanbul shipyard Aliriza Aksoy shipping New building before 1999 – 1 vessels at Gelibolu shipyard
 |  
                                                                                            |  |    |  
 
 
 
 |  |  |  |